Hybrid
Strawberry Guava
THC: 19.65%
CBD: 0.04%

About this Hybrid Strain
Lab Data
Cannabinoid | Amount |
---|---|
THC: | 19.65% |
CBD: | 0.04% |
CBG: | 0.15% |
Terpene | Amount |
---|---|
Limonene: | 0.773% |
Beta Myrcene: | 0.642% |
Linalool: | 0.266% |
Beta Caryophyllene: | 0.131% |
Alpha Pinene: | 0.064% |
Alpha Humulene: | 0.042% |
Terpinolene: | 0.012% |
Genetic Lineage

Hybrid
Strawberry Guava

Indica
Afghani
Afghani Origin

Hybrid
Strawnana

Hybrid
Bubble Gum

Hybrid
Indiana Bubblegum

Hybrid
Banana Kush

Hybrid
Ghost OG

Hybrid
Skunk Haze